Kea Cookies Logo

Home  ~  News  ~  About Us  ~  Our Products  ~  Outlets  ~  Contact Us


 
Wheat, Gluten, Egg and Dairy Free: Egg and Dairy Free:
Almond
Carob Fruit 'n Spice
Chocolate Chip
Coconut
Double Choc Chip
Gingernuts
Hokey Pokey
Macadamia Nut
Peanut Brownies
Vanilla
Almond
ANZAC Biscuits
Chocolate Chip
Gingernuts
Hokey Pokey
Lemon Coconut
Macadamia Nut
Muesli
Oatbran
Peanut Brownies

Also available is our traditional butter shortbread.


Information about our products:

All of our cookies are available in 225g bags (click here for detailed images of the bags or click here for images of the biscuits themselves).

Also available are twin packs of our gluten free range, these are very well suited to cafes and similar outlets.

To see pictures of some of our cookies, please click here.


Nutritional Information:
Below is the nutritional information for our range of gluten, wheat, dairy and egg free biscuits.
Nutrition: Chocolate Chip Hokey Pokey Peanut Brownies Macadamia Nut Carob Fruit 'n Spice Gingernuts Almond Coconut
Per 100g







Energy (kj) 2019.38kj 1971.63kj 2028.06kj 2022.62kj 1963.88kj 1922.81kj 2011.98kj 2031.21kj
Protein (g/100) 1.23g 0.98g 2.89g 1.12g 1.26g 1.05g 1.27g 1.25g
Total Fat (g/100) 27.48g 26.26g 28.77g 28.15g 25.92g 24.48g 27.75g 28.97g
- Saturated (g/100) 14.98g 13.58g 13.83g 14.14g 13.37g 12.65g 14.05g 15.91g
Carbohydrate (g/100) 57.25g 57.38g 52.83g 55.82g 58.05g 58.56g 55.89g 54.34g
- Sugar (g/100) 22.79g 22.37g 18.52g 19.76g 21.58g 25.37g 19.73g 19.34g
Fibre (g/100) 1.33g 1.37g 2.69g 1.50g 1.78g 1.62g 1.52g 2.03g
Sodium (mg/100g) 162.42mg 326.52mg 204.36mg 169.03mg 161.26mg 169.22mg 165.67mg 161.73mg









Per Cookie







Energy 403.88kj 394.33kj 405.61kj 404.52kj 392.78kj 384.56kj 402.40kj 406.24kj
Protein 0.25g 0.20g 0.58g 0.22g 0.25g 0.21g 0.25g 0.25g
Total Fat 5.50g 5.25g 5.75g 5.63g 5.18g 4.90g 5.55g 5.79g
- Saturated 3.00g 2.72g 2.77g 2.83g 2.67g 2.53g 2.81g 3.18g
Carbohydrate 11.45g 11.48g 10.57g 11.16g 11.61g 11.71g 11.18g 10.87g
- Sugar 4.56g 4.47g 3.70g 3.95g 4.32g 5.07g 3.95g 3.87g
Fibre 0.27g 0.27g 0.54g 0.30g 0.36g 0.32g 0.30g 0.41g
Sodium 32.48mg 65.30mg 40.87mg 33.81mg 32.25mg 33.84mg 33.13mg 32.35mg

Copyright (c) 2005-2010 Kea Product Ltd